<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoingLTE.com</title>
	<atom:link href="http://www.goinglte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinglte.com</link>
	<description>The new expert information portal for the LTE Industry. Everything related to LTE technology is here and updated on a daily basis !</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Broadband Forum 2010</title>
		<link>http://www.goinglte.com/mobile-broadband-forum-2010-1741/</link>
		<comments>http://www.goinglte.com/mobile-broadband-forum-2010-1741/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HanseCom Media]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile broadband forum]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=1741</guid>
		<description><![CDATA[<a href="http://www.goinglte.com/mobile-broadband-forum-2010-1741/"><img align="left" hspace="5" width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/MBBF-thumb-150x150.gif" class="alignleft tfe wp-post-image" alt="" title="MBBF-thumb" /></a>
Mobile technology for the next generation  
The Mobile Broadband Forum 2010&#160; 
&#160;
Special streams about LTE and RCS.

Alfredo Baptista, CTO of Portugal Telecom to deliver Keynote Address
&#160;
October from Oct 12-15 in Lisbon/Portugal, the &#160;Mobile Broadband Forum 2010&#160;will take place, a unique conference that combines the LTE Forum and the RCS Forum in one conference full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goinglte.com/wp-content/uploads/MBBF.jpg"><img alt="" title="Mobile Broadband Forum 2010" width="493" height="63" class="aligncenter size-full wp-image-1744" src="http://www.goinglte.com/wp-content/uploads/MBBF.jpg" /></a></p>
<p><normal style="font-size: 13px; "><style1 style="font-weight: bold; font-size: 16px; ">Mobile technology for the next generation  </style1></normal></p>
<p><normal style="font-size: 13px; "><a href="http://www.mobile-broadband-forum.com"><style1 style="font-weight: bold; font-size: 16px; ">The Mobile Broadband Forum 2010</style1></a><style1 style="font-weight: bold; font-size: 16px; ">&#160; </style1><br />
&#160;<br />
<style2 style="font-size: 16px; ">Special streams about LTE and RCS.<br />
<br />
Alfredo Baptista, CTO of Portugal Telecom to deliver Keynote Address</style2></normal></p>
<p><normal style="font-size: 13px; ">&#160;<br />
<strong>October from Oct 12-15 in Lisbon/Portugal</strong>, the &#160;<a href="http://www.mobile-broadband-forum.com">Mobile Broadband Forum 2010</a>&#160;will take place, a unique conference that combines the LTE Forum and the RCS Forum in one conference full of Workshops, Panel Sessions and Keynote Presentations from leading analysts, international operators, regulators and leading representatives from the industry.<br />
&#160;<br />
Both technologies, LTE and RCS, are complementary and analysts confirm that new service requirements — particularly those enabled by the RCS specifications — and new wireless architectures - especially LTE - are driving new, more urgent requirements to move to IMS-style software architectures in the core of the network.<br />
&#160;</normal></p>
<p><normal style="font-size: 13px; "><strong>Mobile Broadband Forum – Stream A “LTE Forum”</strong><br />
The LTE Forum 2010 will help operators to identify the evolutionary steps to 3G LTE (Long Term Evolution), to understand the drivers for migrating, and to determine what they need to be doing now to ensure their network remains competitive.<br />
Presentations from mobile operators and other industry experts will help delegates to understand why, when and how to migrate to 3G LTE, and what they should be doing now to ensure their networks remain competitive into the future.</normal></p>
<p><normal style="font-size: 13px; ">&#160;<br />
<strong>Mobile Broadband Forum – Stream B “RCS Forum”</strong><br />
The Rich Communications Suite has been heralded as marking a major revolution in personal mobile communications. With promising signs from early trials and widespread support amongst the mobile operator and vendor ecosystem, many in the industry believe that RCS will significantly change the nature of personal communications.<br />
&#160;&#160;<br />
The Mobile Broadband Forum 2010 bring operators, vendors, end-users, regulators, experts, analysts and the media together to <strong>discuss, debate, and discover trends and strategies of the Next Generation Mobile technology</strong>.</normal></p>
<p><normal style="font-size: 13px; ">Visit the conference website at <a href="http://www.mobile-broadband-forum.com">www.mobile-broadband-forum.com</a>&#160;&#160;</normal></p>
<p><normal style="font-size: 13px; ">Organiser: <a href="http://www.hansecom.net/">HanseCom Media and Communication</a></normal></p>]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/mobile-broadband-forum-2010-1741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the nations first LTE Networks really be like?</title>
		<link>http://www.goinglte.com/what-will-the-nations-first-lte-networks-really-be-like-1724/</link>
		<comments>http://www.goinglte.com/what-will-the-nations-first-lte-networks-really-be-like-1724/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:40:18 +0000</pubDate>
		<dc:creator>Mikel Robinson</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CLEAR]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=1724</guid>
		<description><![CDATA[<a href="http://www.goinglte.com/what-will-the-nations-first-lte-networks-really-be-like-1724/"><img align="left" hspace="5" width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/question-lte-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="question-lte" /></a> 
3G is not exactly a thing of the past, but as tech addicts begin snatching up the next level of 4G all-purpose devices from the likes of Apple, Motorola and Samsung, their phones are all set to take on that inevitable leap to the next level of wireless network known as LTE. The fresh [...]]]></description>
			<content:encoded><![CDATA[<p><normal style="font-size: 13px; "> </normal></p>
<p><normal style="font-size: 13px; ">3G is not exactly a thing of the past, but as tech addicts begin snatching up the next level of <a href="http://going4g.com">4G</a> all-purpose devices from the likes of Apple, Motorola and Samsung, their phones are all set to take on that inevitable leap to the next level of wireless network known as LTE. The fresh question on the tip of everyone's digital tongue is: "what will the nation's first LTE networks be like?"</normal></p>
<p><normal style="font-size: 13px; ">With <a href="http://www.goingwimax.com/how-a-successful-launch-of-metro-pcs%E2%80%99-first-lte-phone-could-affect-the-entire-system-11488/">Metro PCS</a> launching 4G LTE service in Dallas and Vegas, the big question is what kind of performance can be expected as far as throughput, signal performance indoors/on the go, and coverage area? With the launch right around the corner, Metro PCS still hasn't updated its website to say anything about 4G, LTE, the new Samsung 4G device or anything having to do with their next-gen network. Kind of an odd way of building the adequate marketing hype necessary to take control of their marketplace.</normal></p>
<p><normal style="font-size: 13px; ">So how (and when) will Metro market its 4G product? Is there a 12-month plan to strictly carry phones and mobile devices, or will they try and break into the fixed RSU's that <a href="http://goingwimax.com/clear">CLEAR</a> offers for service with its <a href="http://goingwimax.com">WiMAX</a> network?</normal></p>
<p><normal style="font-size: 13px; ">Verizon Wireless– the nation's leading wireless provider and largest <a href="http://www.quantum-wireless.com/store/index.php/3g-4g-routers.html">3G</a> network– still hasn't confirmed their launch markets or exact dates for their network upgrade;&#160; although if we had to speculate, we think their LTE market dominoes might fall in the following order:</normal></p>
<p><normal style="font-size: 13px; "><div style="width:30%; float: left; padding-right: 5%; display: inline;" class="post_column_1"><p> New York<br />
L.A. <br />
Las Vegas<br />
Columbus<br />
Atlanta<br />
Houston<br />
San Francisco<br />
Philadelphia<br />
Baltimore</div> <div style="width:30%; float: left; padding-right: 5%; display: inline;" class="post_column_1"><p>Washington<br />
Dallas - Fort Worth<br />
St. Louis<br />
Kansas City<br />
Chicago<br />
Boston<br />
Seattle<br />
Miami<br />
Orlando</div> <div style="width:30%; float: left; padding-right: 0; display: inline;" class="post_column_1"><p>Denver<br />
Nashville<br />
Indianapolis<br />
Minneapolis<br />
Cleveland<br />
Virginia Beach<br />
Milwaukee<br />
Tampa<br />
</div> <div style="clear: both;"></div></normal></p>
<p><normal style="font-size: 13px; ">Once available in those cities, how will Verizon market the product in terms of coverage, capacity, etc? Most importantly, what will the pricing be? Any chance of unlimited 4G service? Probably not, considering the lack of initial <a href="http://www.goingwimax.com/wimax-glossary/spectrum/">spectrum</a> per site, the 4G network from Verizon I am certain will all be pushed from the "Rule The Air" mentality where you sign up for Verizon because you "want the best" (and pay the most). Will Verizon offer a fixed product like the home Internet offered by CLEAR?</normal></p>
<p><normal style="font-size: 13px; ">What do you think? Comment and let us know!</normal></p>]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/what-will-the-nations-first-lte-networks-really-be-like-1724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If They Can’t Be Beaten, Intel Will Just Have To Buy Infineon Out</title>
		<link>http://www.goinglte.com/if-they-can%e2%80%99t-be-beaten-intel-will-just-have-to-buy-infineon-out-1716/</link>
		<comments>http://www.goinglte.com/if-they-can%e2%80%99t-be-beaten-intel-will-just-have-to-buy-infineon-out-1716/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:08:50 +0000</pubDate>
		<dc:creator>Sarah Grimaldi</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=1716</guid>
		<description><![CDATA[<a href="http://www.goinglte.com/if-they-can%e2%80%99t-be-beaten-intel-will-just-have-to-buy-infineon-out-1716/"><img align="left" hspace="5" width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/intel-infineon-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="intel bullies infineon" /></a>
The clichéd story of the school bully isn't as far off as the elementary school playground. The time-old story of the failing and yet powerful thug taking the smart kid's homework has evolved into a slightly more civilized business arrangement. Intel, the desperate underachiever, has been trying to cover its shortcomings by purchasing technologies from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goinglte.com/wp-content/uploads/intel-infineon.jpg"><img alt="" title="intel-infineon" width="600" height="354" class="aligncenter size-full wp-image-1719" src="http://www.goinglte.com/wp-content/uploads/intel-infineon.jpg" /></a></p>
<p><normal style="font-size: 13px; ">The clichéd story of the school bully isn't as far off as the elementary school playground. The time-old story of the failing and yet powerful thug taking the smart kid's homework has evolved into a slightly more civilized business arrangement. </normal><a href="http://www.intel.com/?en_US_01"><normal style="font-size: 13px; ">Intel</normal></a><normal style="font-size: 13px; ">, the desperate underachiever, has been trying to cover its shortcomings by purchasing </normal><a href="http://www.quantum-wireless.com/store/index.php/manufacturers.html"><normal style="font-size: 13px; ">technologies</normal></a><normal style="font-size: 13px; "> from other companies. In its most recent purchase, it bought out German chip-maker Infineon's WSL (Wireless Solutions Business).</normal></p>
<p><normal style="font-size: 13px; "><br />
This 1.4 billion dollar deal gives Intel a chance at gaining a foothold in the ever-growing wireless market, which until now has been dominated by Intel's more successful rival, ARM. The WSL Business makes both </normal><a href="http://www.goinglte.com/glossary/3gpp/"><normal style="font-size: 13px; ">3G</normal></a><normal style="font-size: 13px; "> and </normal><a href="http://www.quantum-wireless.com/store/index.php/3g-4g-routers.html"><normal style="font-size: 13px; ">4G</normal></a><normal style="font-size: 13px; "> chips for wireless devices including smart phones, laptops and netbooks. Intel sees this deal, set to finalize in the first quarter of next year, as an opportunity to further its wireless market interests, particularly in smart phones, whose sales rose over 50% in the last year.</normal></p>
<p><normal style="font-size: 13px; "><br />
But while this may seem like a beneficial move for everyone involved, WSL made up about one third of Infineon's profit last year, and its profits are only rising. It seems like Infineon is losing out on its main breadwinner to the tune of 1.4 billion, but the smart kid always loses in these urban fairytales. Occasionally, however, the bully meets an even bigger bully as may be the case in the future because Intel has invested heavily in </normal><a href="http://www.goingwimax.com/clear/"><normal style="font-size: 13px; ">Clearwire</normal></a><normal style="font-size: 13px; ">, a </normal><a href="http://quantumwimax.com/"><normal style="font-size: 13px; ">WiMAX</normal></a><normal style="font-size: 13px; "> company, which may very well soon go under to alternative LTE technology-based companies. In the meanwhile, Intel is still the big kid on the block.</normal></p>
<p><normal style="font-size: 13px; "><br />
And while Infineon nurses its bruises, Intel slowly morphs into what is becoming a compilation of technologies bought off other companies. Its most recent acquisitions include Texas Instrument's cable </normal><a href="http://www.quantum-wireless.com/store/index.php/3g-4g-routers/data-card-usb-modem.html"><normal style="font-size: 13px; ">modem</normal></a><normal style="font-size: 13px; "> unit, McAfee's antivirus, Infineon's WSL, and all this within the month of August. And so the world watches as their childhood nightmares recur, if not with different characters - and everyone waits for next quarter's report card.</normal></p>]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/if-they-can%e2%80%99t-be-beaten-intel-will-just-have-to-buy-infineon-out-1716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Experiences A Growth Spurt</title>
		<link>http://www.goinglte.com/lte-experiences-a-growth-spurt-1710/</link>
		<comments>http://www.goinglte.com/lte-experiences-a-growth-spurt-1710/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:20:51 +0000</pubDate>
		<dc:creator>Ahuva Zucker</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gsa]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[TeliaSonera]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=1710</guid>
		<description><![CDATA[<a href="http://www.goinglte.com/lte-experiences-a-growth-spurt-1710/"><img align="left" hspace="5" width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/gsa-logo-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="gsa logo" /></a>The Global Mobile Suppliers Association, or GSA, represents GSM, HSPA, and LTE and is dedicated to promoting those mobile phone standards. Recently, they released a report documenting the latest worldwide LTE proliferation. The data released is astounding, showing just how much a popular technology can expand in a short period of time.

There are currently 101 [...]]]></description>
			<content:encoded><![CDATA[<p>The Global Mobile Suppliers Association, or GSA, represents <a href="http://www.quantum-wireless.com/store/index.php/novatel-mifitm-2372-intelligent-mobile-hotspot-for-hspa-networks.html">GSM</a>, HSPA, and LTE and is dedicated to promoting those mobile phone standards. Recently, they released a report documenting the latest worldwide LTE proliferation. The data released is astounding, showing just how much a popular technology can expand in a short period of time.</p>
<p><br />
There are currently 101 LTE network deployments in 41 countries either in progress or already operational and another 31 operators in 15 countries testing LTE technology. That’s an astounding 71% increase in the last six months, putting the number of LTE networks out there to 132. LTE was only developed in 2008 and wasn’t available publicly until December 2009. On average, that’s over twelve networks committing to LTE each month and LTE promises to burgeon at an even steeper rate.</p>
<p><br />
Many of the networks hopping onto the 4G bandwagon are choosing to pick up LTE technology over <a href="http://quantumwimax.com/">WiMAX</a> or the latest 3G standard, HSPA+. <a href="http://www.goingwimax.com/">WiMAX</a> has over 500 networks set up worldwide, but that number is an accumulation from the past five years, averaging out to about eight new networks per month. LTE is growing at a rate 50% higher, easily making it the faster developing technology between the two configurations.</p>
<p><br />
TeliaSonera, a leading telecommunications company in Scandinavia, is in the midst of deploying one of the world's largest LTE networks. They promise to blanket up to 218 Swedish cities with LTE by the end of 2011.  This network is so revolutionary because it covers such a large area.  Other countries may indeed have a sum total of more LTE networks, even covering more overall square miles.  But these are small, isolated networks broadcasting over a condensed area, like one city.  TeliaSonera is deploying a network that will cover many many square miles in one giant area, giving LTE the seemingly infinite range that we're familiar with in our <a href="http://www.quantum-wireless.com/store/index.php/3g-4g-routers.html">3G</a> networks.</p>
<p><br />
<a href="http://www.goinglte.com/"> LTE</a> technology is unique vis-á-vis the competition because it’s growing at the fastest rate. As of now, no other network is comparable to TeliaSonera in terms of widespread coverage over a singular area, but perhaps by the time Verizon rolls out nationally in the U.S. (set to cover most of the country by 2012) LTE will become the most available 4G technology.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/lte-experiences-a-growth-spurt-1710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment to Olympics Will Not Tie LTE Down in UK</title>
		<link>http://www.goinglte.com/commitment-to-olympics-will-not-tie-lte-down-in-uk-1701/</link>
		<comments>http://www.goinglte.com/commitment-to-olympics-will-not-tie-lte-down-in-uk-1701/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:04:56 +0000</pubDate>
		<dc:creator>Ahuva Zucker</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2.6 Ghz]]></category>
		<category><![CDATA[4g in uk]]></category>
		<category><![CDATA[london olympics]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=1701</guid>
		<description><![CDATA[<a href="http://www.goinglte.com/commitment-to-olympics-will-not-tie-lte-down-in-uk-1701/"><img align="left" hspace="5" width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/london-olympics1-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="london olympics" /></a>The United Kingdom is already technologically behind in the race to acquire 4G mobile broadband, but that isn’t stopping them from utilizing the designated frequency until then. They have granted access to the London Olympics to make use of the 2.6 Ghz spectrum from July 27 to September 9, 2012 for wireless cameras to perform [...]]]></description>
			<content:encoded><![CDATA[<p>The United Kingdom is already technologically behind in the race to acquire <a href="http://www.goingwimax.com/clear/">4G</a> mobile broadband, but that isn’t stopping them from utilizing the designated frequency until then. They have granted access to the <a href="http://www.london2012.com/">London Olympics</a> to make use of the 2.6 Ghz spectrum from July 27 to September 9, 2012 for wireless cameras to perform certain actions that will require heavy bandwidth use.</p>
<p><br />
Until now, the Office of Communications (Ofcom), the telecommunications regulator in the UK, has publicized the intention of designating the 2.6 Ghz spectrum for LTE- based networks. This has led many people to question the agreement with the Olympics. The spectrum was intended to be auctioned off to mobile operators by the end of 2011, and this will seemingly cause a disruption to those plans.</p>
<p><br />
The UK is currently lagging behind the US on the technological front, as they are years away from the deployment of LTE or even the alternative, <a href="http://goingwimax.com/">WiMAX</a>. As of now, there are only plans for LTE service, but even that is going to take years, leaving plenty of opportunity for WiMAX manufacturers to jump in and organize their own 4G arrangement with a service provider, creating an alternative network.</p>
<p><br />
A spokesman for Ofcom has come out against the fears of further delay of 4G due to the installment of 2.6 Ghz to the London Olympics. He claims that the winning bidder of the spectrum is unlikely to make advances to initiate deployment within a year after access to the spectrum, making it probable that the spectrum won’t be in use during those couple of months. Whatever the case, at least the UK will finally be doing something beneficial with their LTE spectrum.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/commitment-to-olympics-will-not-tie-lte-down-in-uk-1701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked: Photos of First LTE Phone, Samsung Epic</title>
		<link>http://www.goinglte.com/leaked-photos-of-first-lte-phone-samsung-epic-1687/</link>
		<comments>http://www.goinglte.com/leaked-photos-of-first-lte-phone-samsung-epic-1687/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:59:37 +0000</pubDate>
		<dc:creator>Ahuva Zucker</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung craft]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=1687</guid>
		<description><![CDATA[<a href="http://www.goinglte.com/leaked-photos-of-first-lte-phone-samsung-epic-1687/"><img align="left" hspace="5" width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/samsung-leaked2-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="samsung-leaked" /></a>Some man, claiming to be a tester of the Samsung Craft, has posted pictures of the highly anticipated phone. The phone was first mentioned earlier this month by MetroPCS CEO, Roger Linquist, after discussing the company’s second quarterly earnings. He gave no additional information, but did mention that MetroPCS will have their LTE network available [...]]]></description>
			<content:encoded><![CDATA[<p>Some man, claiming to be a tester of the <a href="http://www.samsung.com/us/">Samsung</a> Craft, has posted pictures of the highly anticipated phone. The phone was first mentioned earlier this month by <a href="http://www.metropcs.com/">MetroPCS</a> CEO, Roger Linquist, after discussing the company’s second quarterly earnings. He gave no additional information, but did mention that MetroPCS will have their LTE network available in two pilot areas, Las Vegas and Dallas-Ft. Worth, by the second half of 2010. The phone will be released along with the launch of these two areas later this Fall.</p>
<p><br />
Photo of what was believed to be the Samsung Craft until now (taken at CTIA show):<br />
<a href="http://www.goinglte.com/wp-content/uploads/previous-samsung-craft2.jpg"><img alt="" title="previous samsung craft" width="300" height="294" class="aligncenter size-medium wp-image-1689" src="http://www.goinglte.com/wp-content/uploads/previous-samsung-craft2-300x294.jpg" /></a></p>
<p>Photo of what this man claims is, in fact, the actual Samsung Craft that will be released by MetroPCS:</p>
<p><a href="http://www.goinglte.com/wp-content/uploads/samsung-craft-both-sides2.jpg"><img alt="" title="samsung-craft both sides" width="300" height="220" class="aligncenter size-medium wp-image-1690" src="http://www.goinglte.com/wp-content/uploads/samsung-craft-both-sides2-300x220.jpg" /></a></p>
<p><br />
With the release of the Samsung Craft, MetroPCS will be the first cell phone carrier offering LTE technologies in the United States. Verizon will likely soon follow, as they intend to release LTE by 2011. Sprint is currently the only carrier claiming 4G technology, as they utilize<a href="http://goingwimax.com/"> WiMAX</a>, not LTE, technology that is currently available. HTC created the first Sprint 4G phone, the EVO, but Samsung manufactured their second, the Epic.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/leaked-photos-of-first-lte-phone-samsung-epic-1687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Receives $50.6 Million Grant for LTE Network</title>
		<link>http://www.goinglte.com/motorola-receives-50-6-million-grant-for-lte-network-1664/</link>
		<comments>http://www.goinglte.com/motorola-receives-50-6-million-grant-for-lte-network-1664/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:09:28 +0000</pubDate>
		<dc:creator>Ahuva Zucker</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NTIA]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=1664</guid>
		<description><![CDATA[<a href="http://www.goinglte.com/motorola-receives-50-6-million-grant-for-lte-network-1664/"><img align="left" hspace="5" width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/motorola-logo-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="motorola logo" /></a>Motorola was given $50.6 million from the National Telecommunications and Information Administration (NTIA) in grant funding to provide a public-safety LTE network for the people of San Francisco. Through a program labeled Bay Area Wireless Enhanced Broadband, or BayWEB, Motorola will be required to connect public institutions like schools, libraries, and hospitals to mobile broadband. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quantum-wireless.com/store/index.php/manufacturers/motorola-1.html">Motorola</a> was given $50.6 million from the National Telecommunications and Information Administration (NTIA) in grant funding to provide a public-safety LTE network for the people of San Francisco. Through a program labeled Bay Area Wireless Enhanced Broadband, or BayWEB, Motorola will be required to connect public institutions like schools, libraries, and hospitals to <a href="http://www.quantum-wireless.com/store/index.php/cellular-signal-boosters-by-application.html">mobile broadband</a>. This will enable first responders to have priority access to the network in emergency situations.</p>
<p><br />
"When a major earthquake or disaster strikes next in the Bay Area, a regional, secure and dedicated communications network for our first responders will literally save lives, prevent further damage and protect public health and safety," said San Francisco Mayor Gavin Newsom about the program.</p>
<p><br />
The installation will begin in the upcoming months and is expected to be functioning by early 2011. It will be a dual-purpose broadband network, for public officials and citizens, with the option to share the bandwidth for a lower rate than a regular, independent network would cost. This project estimates 1,315 new jobs for the unemployed in the Bay Area. The NTIA will be distributing the remainder of their $4.7 billion stimulus money throughout their September 30, 2010 deadline.</p>]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/motorola-receives-50-6-million-grant-for-lte-network-1664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared and Inmarsat are In It For the Long Haul</title>
		<link>http://www.goinglte.com/lightsquared-and-inmarstat-are-in-it-for-the-long-haul-1655/</link>
		<comments>http://www.goinglte.com/lightsquared-and-inmarstat-are-in-it-for-the-long-haul-1655/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:48:16 +0000</pubDate>
		<dc:creator>Ahuva Zucker</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[inmarstat]]></category>
		<category><![CDATA[lightsquared]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[TD-LTE]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=1655</guid>
		<description><![CDATA[<a href="http://www.goinglte.com/lightsquared-and-inmarstat-are-in-it-for-the-long-haul-1655/"><img align="left" hspace="5" width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/inmarstat3-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="inmarstat" /></a>LightSquared, a recent 4G wireless broadband company that’s making waves for plans to provide wholesale service, is changing up the game once again. They released a press release yesterday that their 2007 cooperation agreement with mobile satellite services provider Inmarsat has been initiated. Inmarsat will receive a series of payments from LightSquared that will total [...]]]></description>
			<content:encoded><![CDATA[<p>LightSquared, a recent <a href="http://www.quantum-wireless.com/store/index.php/3g-4g-routers.html">4G</a> wireless broadband company that’s making waves for plans to provide wholesale service, is changing up the game once again. They released a press release yesterday that their 2007 cooperation agreement with mobile satellite services provider Inmarsat has been initiated. Inmarsat will receive a series of payments from LightSquared that will total $337.5 million within 18 months. The plan, coordinated between the two companies in 2007, (back when LightSquared was still SkyTerra) will trigger the re-banding of the L-band radio spectrum in North America. It expands the potential contiguous spectrum for both companies, solving the dilemma of limited spectrum that many <a href="http://www.quantum-wireless.com/store/index.php/">wireless networks</a> are faced with. This will expand LightSquared’s opportunities for the deployment of its TD-LTE network.</p>
<p><br />
“Implementation of this agreement represents a significant milestone in LightSquared’s plan to build the nation’s first wholesale only 4G-LTE wireless broadband network,” said Sanjiv Ahuja, chairman and chief executive officer of LightSquared. “Triggering this agreement will now give us the contiguous spectrum we need to support additional network capacity to meet the growing demand for wireless data.”</p>
<p><br />
