<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoingLTE &#187; LTE strategy</title>
	<atom:link href="http://www.goinglte.com/category/companies/lte-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinglte.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Spending on 4G LTE to Expand</title>
		<link>http://www.goinglte.com/global-spending-on-4g-lte-to-expand/</link>
		<comments>http://www.goinglte.com/global-spending-on-4g-lte-to-expand/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:42:27 +0000</pubDate>
		<dc:creator>Sherin Matthew</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[wireless infrastructure]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=3776</guid>
		<description><![CDATA[The rapid deployment of 4G LTE globally will cause the capital spending on LTE infrastructure to reach $24.3 billion in 2013. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.goinglte.com/glossary/4g/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2F4g%2F','4G')" target="_blank">4G</a> <a href="http://www.goinglte.com/glossary/lte/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2Flte%2F','LTE')" target="_blank">LTE</a> is poised to become the leading source of wireless infrastructure spending by 2013. In a recent study by the analyst group HIS iSuppli, global capital spending on <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> technology is expected to reach $24.3 billion by 2013, nearly tripling the estimated $8.7 billion that is to be spent in 2012. This increased growth in <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> infrastructure spending is fueled by the large number of mobile network operators who are deploying <a target="_blank" href="http://www.goinglte.com/glossary/4g/">4G</a> LTE networks worldwide. Within the US, the largest <a target="_blank" href="http://www.goinglte.com/glossary/4g/">4G</a> LTE carriers include <a title="Verizon’s 4G LTE Roll-Out Well Ahead of Schedule" href="http://www.goinglte.com/verizons-4g-lte-roll-out-well-ahead-of-schedule/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fverizons-4g-lte-roll-out-well-ahead-of-schedule%2F','Verizon%E2%80%99s+4G+LTE+Roll-Out+Well+Ahead+of+Schedule')" target="_blank">Verizon,</a> AT&amp;T and Sprint. Globally, the number of 4G LTE carriers has expanded from 160 in 2010 to around 200 in 2012.</p>
<p>Increased customer demand for LTE equipment will help the market to grow by over 45 percent over the next 5 years. Affordable smartphones and the innovation in the app community open up new markets in both developed and developing economies. This opening allows carriers to invest in 4G LTE infrastructure to accommodate the rising demand for data consumption via smartphones.</p>
<p>IHS director Jagdish Rebello stated in the released report that “while 3.5G remains the dominant air interface technology in the mobile infrastructure market, the 4G LTE space has been gaining momentum. This trend started in the second half of 2009 when some wireless operators in Europe, North America, Japan and South Korea started to deploy LTE technology…And such widespread support will drive carrier spending on LTE to surpass 3.5G by next year.” The domination of wireless infrastructure budgets by 4G LTE in 2013 is all but a reality.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/global-spending-on-4g-lte-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s 4G LTE Network Tested by Outage</title>
		<link>http://www.goinglte.com/verizons-4g-lte-network-tested-by-outage/</link>
		<comments>http://www.goinglte.com/verizons-4g-lte-network-tested-by-outage/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:58:15 +0000</pubDate>
		<dc:creator>Sherin Matthew</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[wireless connection]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=3769</guid>
		<description><![CDATA[Verizon Wireless' two consecutive outages on its 4G LTE network could be a result of quick expansion and the growing number of users on the network. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.verizonwireless.com/b2c/index.html" onclick="return TrackClick('http%3A%2F%2Fwww.verizonwireless.com%2Fb2c%2Findex.html','Verizon+Wireless')" target="_blank">Verizon Wireless</a>’ reliable wireless network has been tested this past month with two consecutive outages on its new <a href="http://www.goinglte.com/glossary/4g/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2F4g%2F','4G')" target="_blank">4G</a> <a href="http://www.goinglte.com/glossary/lte/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2Flte%2F','LTE')" target="_blank">LTE</a> network. The newest outage occurred on Wednesday morning of this week with customers affected across the nation. By midmorning, the company stated that normal service has bee restored. The other previous outage had occurred on Dec 6<sup>th</sup> and <a target="_blank" href="http://www.verizonwireless.com/b2c/index.html">Verizon</a> had taken a day and a half to resolve the problem. Though it is not an uncommon occurrence for wireless carriers to have connectivity problems, to have it happen to the largest wireless carrier in the nation is notable.</p>
<p>&#8220;The big attraction for <a target="_blank" href="http://www.verizonwireless.com/b2c/index.html">Verizon</a> is its network superiority,&#8221; said Roger Entner, founder of the market research firm Recon Analytics. &#8220;People pay a premium for this superiority. But if that goes away, they are merely expensive.&#8221; Verizon primarily differentiates itself from its competitors like AT&amp;T by touting its network reliability. Its network has won numerous awards from consumer groups. J.D Power and Associates had named Verizon’s <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> network the most reliable network in the nation this August.</p>
<p>Verizon has not yet offered any concrete explanations as to why the <a target="_blank" href="http://www.goinglte.com/glossary/4g/">4G</a> <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> network was experiencing difficulties. Market analysts point to the fact that Verizon is the first major wireless operator in the world to deploy the <a target="_blank" href="http://www.goinglte.com/glossary/4g/">4G</a> LTE technology on such a large scale. As a result, it is inevitable that the company experience some of the electrical difficulties that are associated with a first time enterprise.</p>
<p>&#8220;When you are the first carrier in the world to really deploy LTE in any significant scale, there are going to be issues,&#8221; Entner said. &#8220;Verizon has no one else to look to, to learn the painful lessons of deploying this network. The issues they&#8217;re experiencing are likely growing pains. And they&#8217;re to be expected.&#8221;</p>
<p>Verizon’s quick <a href="http://www.goinglte.com/verizons-4g-lte-roll-out-well-ahead-of-schedule/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fverizons-4g-lte-roll-out-well-ahead-of-schedule%2F','expansion')" target="_blank">expansion</a> and its growing number of customers on the network might be what contributed to the network outages. But as long as outages like this remain outliers on Verizon’s network, the company’s established reputation as a reliable and fast wireless connection should not be affected overmuch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/verizons-4g-lte-network-tested-by-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared and Quantum Networks Announce New Deal</title>
		<link>http://www.goinglte.com/lightsquared-and-quantum-networks-announce-new-deal/</link>
		<comments>http://www.goinglte.com/lightsquared-and-quantum-networks-announce-new-deal/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:35:49 +0000</pubDate>
		<dc:creator>Sherin Matthew</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4G bundle]]></category>
		<category><![CDATA[4G wholesale]]></category>
		<category><![CDATA[lightsquared]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[wholesale agreement]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=3761</guid>
		<description><![CDATA[LightSquared and Quantum Networks have signed a new agreement that allows Quantum to now offer 4G wireless broadband service with its retail devices. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lightsquared.com/" onclick="return TrackClick('http%3A%2F%2Fwww.lightsquared.com%2F','LightSquared')" target="_blank">LightSquared</a> and <a href="http://www.quantum-wireless.com/store/" onclick="return TrackClick('http%3A%2F%2Fwww.quantum-wireless.com%2Fstore%2F','Quantum+Networks')" target="_blank">Quantum Networks</a> have signed a new wholesale network agreement that allows Quantum to bundle <a href="http://www.goinglte.com/glossary/4g/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2F4g%2F','4G')" target="_blank">4G</a> wireless connectivity with its products. LightSquared, a wholesale carrier that plans to build a nationwide wireless broadband network and Quantum, a global leader in wireless solutions, are both thrilled by this mutually beneficial agreement. The deal allows Quantum to become a “one-stop-shop” by bundling connectivity with its retail devices to offer their customers access to reliable wireless broadband services.</p>
<p>By offering <a target="_blank" href="http://www.goinglte.com/glossary/4g/">4G</a> connectivity as a wholesale service, LightSquared also allows its partner, Quantum to take advantage of a new access to wireless broadband service and offer services beyond the traditional offerings.</p>
<p>In a statement, Ari Zoldan, CEO of Quantum, said, “&#8221;With LightSquared, we can now go the final mile and deliver the most advanced wireless services to our customers.&#8221; He added, &#8220;Before, we were only able to meet customers halfway while they scrambled for reliable connectivity. Now we can offer a complete communications solution while also maximizing our revenue opportunity.&#8221;</p>
<p>Quantum is part of a growing number of companies who are looking to tap into LightSquared advanced <a target="_blank" href="http://www.goinglte.com/glossary/4g/">4G</a> network. Quantum just became LightSquared’s 33<sup>rd</sup> wholesale customer among other wireless carriers, device manufacturers and mobile content providers. Executives at both companies hope that the new partnership is one that opens up new revenue streams and fosters entrepreneurship and competition within the U.S wireless market.
<a href='http://www.goinglte.com/lightsquared-and-quantum-networks-announce-new-deal/images-22/' title='images'><img width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/2011/12/images8-150x150.jpg" class="attachment-thumbnail" alt="images" title="images" /></a>
<a href='http://www.goinglte.com/lightsquared-and-quantum-networks-announce-new-deal/05-13237594-13237594-4g-letters-on-smart-phone/' title='05.13237594-13237594-4g-letters-on-smart-phone'><img width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/2011/12/05.13237594-13237594-4g-letters-on-smart-phone-150x150.jpg" class="attachment-thumbnail" alt="05.13237594-13237594-4g-letters-on-smart-phone" title="05.13237594-13237594-4g-letters-on-smart-phone" /></a>
<a href='http://www.goinglte.com/lightsquared-and-quantum-networks-announce-new-deal/lightsquaredquantum/' title='Lightsquared+Quantum'><img width="150" height="150" src="http://www.goinglte.com/wp-content/uploads/2011/12/Lightsquared+Quantum-150x150.jpg" class="attachment-thumbnail" alt="Lightsquared+Quantum" title="Lightsquared+Quantum" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/lightsquared-and-quantum-networks-announce-new-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared&#8217;s LTE Network Tests Leaked</title>
		<link>http://www.goinglte.com/lightsquareds-lte-network-tests-leaked/</link>
		<comments>http://www.goinglte.com/lightsquareds-lte-network-tests-leaked/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:01:27 +0000</pubDate>
		<dc:creator>Sherin Matthew</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Interference tests]]></category>
		<category><![CDATA[lightsquared]]></category>
		<category><![CDATA[LTE network]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=3755</guid>
		<description><![CDATA[An unauthorized publication of LightSquared's GPS interference tests on its LTE network has been released which has angered the company. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lightsquared.com/" onclick="return TrackClick('http%3A%2F%2Fwww.lightsquared.com%2F','LightSquared')" target="_blank">LightSquared</a> has expressed outrage at a leaked government report over the findings of <a title="LightSquared Provides Solution for GPS Interference Issue" href="http://www.goinglte.com/lightsquared-provides-solution-for-gps-interference-issue/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Flightsquared-provides-solution-for-gps-interference-issue%2F','LightSquared+Provides+Solution+for+GPS+Interference+Issue')" target="_blank">GPS interference</a> tests that were concluded last week. The report, that was leaked by Bloomberg News, stated that the tests had shown that LightSquared&#8217;s <a href="http://www.goinglte.com/glossary/lte/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2Flte%2F','LTE')" target="_blank">LTE</a> network would interfere with 75 percent of <a target="_blank" href="http://gpstrackinginfo.com/">GPS</a> devices tested. LightSquared has retaliated by issuing a statement that confirms that the report was based on selective data and reflected power levels 32 times higher than LightSquared actually plans to use.</p>
<p>&#8220;It is apparent that this leak was intended to damage LightSquared&#8217;s reputation, spread false information in the marketplace, and prejudice public opinion against LightSquared&#8221; before a full analysis of the rest results is presented to the FCC (Federal Communications Commission) and other key agencies, LightSquared CEO Sanjiv Ahuja said in a letter to the co-chairs of the National Executive Committee for Space-based PNT. He asked for a public statement to clarify the information and an investigation into the circumstances of the leak.</p>
<p>The company believes that the FCC will make a decision in their favor sometime in the first quarter of next year. Last month, the National Coordination Office for Space-Based Positioning, Navigation, and Timing (PNT) oversaw the second set of tests to determine the danger of interference. The PNT will then report its conclusions to the FCC. LightSquared also contends that only 14 of the 93 <a target="_blank" href="http://gpstrackinginfo.com/">GPS</a> receivers tested were affected by the <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> network. LightSquared’s network is scheduled to undergo another round of testing in January, after which the FCC will make a final decision on the proposed <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/lightsquareds-lte-network-tests-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and the Samsung Galaxy Nexus</title>
		<link>http://www.goinglte.com/verizon-and-the-samsung-galaxy-nexus/</link>
		<comments>http://www.goinglte.com/verizon-and-the-samsung-galaxy-nexus/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:28:01 +0000</pubDate>
		<dc:creator>Sherin Matthew</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=3743</guid>
		<description><![CDATA[Verizon Wireless is to release Samsung's Galaxy Nexus smartphone this month and it is to sell for $299.99 with a two year contract. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.verizonwireless.com/b2c/index.html" onclick="return TrackClick('http%3A%2F%2Fwww.verizonwireless.com%2Fb2c%2Findex.html','Verizon+Wireless')" target="_blank">Verizon Wireless </a>is expanding its cache of expensive smartphones, all of which are priced at $299 with a two- year contract. The company hopes that customers will be drawn to <a target="_blank" href="http://www.verizonwireless.com/b2c/index.html">Verizon</a> because of its reputation for high- speed mobile connectivity and network quality. The latest phone to released from <a target="_blank" href="http://www.verizonwireless.com/b2c/index.html">Verizon</a> in this price range is Samsung’s Galaxy Nexus. Verizon is to start selling the device before the end of this month for $299.99 with the two-year contract, following the similar releases of the <a title="HTC Unveils Rezound LTE Phone that Optimizes Audio" href="http://www.goinglte.com/htc-unveils-rezound-lte-phone-that-optimizes-audio/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fhtc-unveils-rezound-lte-phone-that-optimizes-audio%2F','HTC+Unveils+Rezound+LTE+Phone+that+Optimizes+Audio')" target="_blank">HTC Rezound</a> and the <a title="Details of Motorola Droid RAZR Leaked Before Official Launch" href="http://www.goinglte.com/details-of-motorola-droid-razr-leaked-before-official-launch/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fdetails-of-motorola-droid-razr-leaked-before-official-launch%2F','Details+of+Motorola+Droid+RAZR+Leaked+Before+Official+Launch')" target="_blank">Droid RAZR</a>.</p>
<p>The increased cost of these phones with Verizon is helping the company to create a specific high-cost niche for itself. While most other carriers have slashed prices and even offered phones online at no cost, Verizon continues to offer a variety of smartphones priced significantly higher than phones at most other carriers like AT&amp;T and Sprint Nextel.</p>
<p>&#8220;It used to be that $199 was the top of the heap, the most you were going to pay,&#8221; said Charles Golvin, a Forrester Research analyst. &#8220;Verizon clearly believes that with their <a target="_blank" href="http://www.goinglte.com/glossary/4g/">4G</a> network coverage and reputation they can appeal to a segment that will pay a little more for the latest and greatest.&#8221;</p>
<p>The strategy allows Verizon to pay a lower subsidy, which is the difference in price that Verizon pays manufacturers from what customers pay for a phone with a contract. Samsung’s Galaxy Nexus is extremely anticipated by Verizon customers. Developed in conjunction with Google’s Ice Cream Sandwich Android platform, the Galaxy Nexus is also important for Samsung as it hopes to displace HTC as the US’ top smartphone seller. With Verizon’s <a href="http://www.goinglte.com/glossary/4g/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2F4g%2F','4G')" target="_blank">4G</a> <a href="http://www.goinglte.com/glossary/lte/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2Flte%2F','LTE')" target="_blank">LTE</a> service that guarantees high download speeds, customers will be more enticed by phones like the Galaxy Nexus which have more features like larger screens and faster processors. The promise of high-speed connectivity coupled with an advanced smartphone is what Verizon hopes will entice its customers to pay $299 for their mobile devices with contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/verizon-and-the-samsung-galaxy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Expands Spectrum Purchases</title>
		<link>http://www.goinglte.com/verizon-expands-spectrum-purchases/</link>
		<comments>http://www.goinglte.com/verizon-expands-spectrum-purchases/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Leap Wireless]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=3735</guid>
		<description><![CDATA[As Verizon celebrates the first anniversary of its 4G LTE network, it has purchased additional spectrum to continue its expansion of the wireless market. ]]></description>
			<content:encoded><![CDATA[<p></p><p>As <a href="http://www.verizonwireless.com/b2c/index.html" onclick="return TrackClick('http%3A%2F%2Fwww.verizonwireless.com%2Fb2c%2Findex.html','Verizon')" target="_blank">Verizon</a> celebrated the first anniversary of its <a href="http://www.goinglte.com/glossary/4g/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2F4g%2F','4G')" target="_blank">4G</a> <a href="http://www.goinglte.com/glossary/lte/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2Flte%2F','LTE')" target="_blank">LTE</a> network yesterday, it also confirmed the increase in its spectrum purchases. The company continued to invest in additional spectrum and exchanged spectrum licenses with Leap Wireless for $200 million. Under the terms of the deal, Leap will purchase 12 MHz of spectrum in Chicago from <a target="_blank" href="http://www.verizonwireless.com/b2c/index.html">Verizon</a> for $204 million. In turn, <a target="_blank" href="http://www.verizonwireless.com/b2c/index.html">Verizon</a> will buy spectrum from Leap for $188 million in a number of U.S markets. The deal is seen as a financial boost for Leap.</p>
<p>&#8220;Together, these transactions will allow us to strengthen our spectrum position in our Chicago market and receive net cash proceeds of more than $100 million, after repayment of indebtedness and estimated transaction fees,&#8221; Doug Hutcheson, Leap&#8217;s president and chief executive officer, said in a statement.</p>
<p>&#8220;We plan to use the net cash proceeds to support our ongoing deployment of <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> network technology,&#8221; Hutcheson said. &#8220;As we have previously announced, we plan to cover approximately two-thirds of our current network footprint with <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> technology over the next two to three years.&#8221;</p>
<p>Verizon, with this deal, primarily looks to gain additional spectrum across the country with the expansion of its LTE network. The deal comes only days after Verizon concluded payments with three of the country’s top cable companies of $3.6 billion for 122 spectrum licenses. Under the terms of the deal, Comcast was given $2.3 billion, Time Warner given $1.1 billion and Bright House $189 million for the additional spectrum. The extra spectrum is vital for Verizon as increased numbers of users switch to data- intensive devices such as smartphones and tablets. Verizon’s <a target="_blank" href="http://www.goinglte.com/glossary/4g/">4G</a> LTE network has enjoyed success and has wide reach across the nation, covering 198 markets. The additional spectrum will help extend Verizon’s dominance of the LTE market, especially as rivals like AT&amp;T are still embroiled in legal battles regarding its <a href="http://www.goinglte.com/att-moves-to-have-lawsuits-dismissed/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fatt-moves-to-have-lawsuits-dismissed%2F','merger')" target="_blank">merger</a> with T- Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/verizon-expands-spectrum-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s LTE Upgrade Threatens its Unlimited Data Plan</title>
		<link>http://www.goinglte.com/sprints-lte-upgrade-threatens-its-unlimited-data-plan/</link>
		<comments>http://www.goinglte.com/sprints-lte-upgrade-threatens-its-unlimited-data-plan/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:01:10 +0000</pubDate>
		<dc:creator>Sherin Matthew</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[unlimited data plan]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=3709</guid>
		<description><![CDATA[Sprint's upgrade to LTE with inadequate wireless airwaves may force it to drop its unlimited data plan because of anticipated strain on the network. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sprint.com/index_p.html" onclick="return TrackClick('http%3A%2F%2Fwww.sprint.com%2Findex_p.html','Sprint')" target="_blank">Sprint</a> Nextel may soon be forced to let go of its highly popular unlimited data services because of its extended <a href="http://www.goinglte.com/glossary/lte/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fglossary%2Flte%2F','LTE')" target="_blank">LTE</a> upgrade. The company offers unlimited data services for a flat fee, but this generous offer might have to be abandoned as its <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> upgrade will only have half the wireless airwaves that its larger rivals <a target="_blank" href="http://www.verizonwireless.com/b2c/index.html">Verizon</a> Wireless and AT&amp;T have for their <a target="_blank" href="http://www.goinglte.com/glossary/lte/">LTE</a> networks. Because Sprint’s data plan is so popular, the large number of users coupled with the shortage of wireless airwaves could put a heavy strain on the network and slow down Web surfing speeds.</p>
<p>Sprint has assigned 10 mHz of spectrum for the LTE lauch in comparison with the 20 mHz that its rivals have for their LTE networks. To expand its capacity, Sprint will most likely have to reassign airwaves being used for other services. Unlike <a target="_blank" href="http://www.verizonwireless.com/b2c/index.html">Verizon</a> and AT&amp;T, who cap their data use to prevent overcapacity issues; Sprint remains the only national carrier to offer unlimited data to users for smartphones, including the iPhone on its network. The unlimited data plan is an important part of Sprint’s marketing strategy, as the company has struggled for years to retain customers. A viable option to keep this advantage would be for Sprint to institute higher caps on data usage than those used by its rivals.</p>
<p>Sprint, on the other hand responds to these concerns about the capacity of its LTE network by emphasizing that advanced technology will allow it to make the best use of its spectrum resources. Bob Azzi, a Sprint executive, told reporters that the company plans to retain its unlimited data service throughout the LTE rollout. Azzi also pointed out that Sprint was in the process of concluding an <a title="Sprint May Be Planning Clearwire Buyout" href="http://www.goinglte.com/sprint-may-be-planning-clearwire-buyout/" onclick="return TrackClick('http%3A%2F%2Fwww.goinglte.com%2Fsprint-may-be-planning-clearwire-buyout%2F','Sprint+May+Be+Planning+Clearwire+Buyout')" target="_blank">agreement </a>with <a href="http://www.clearwire.com/" onclick="return TrackClick('http%3A%2F%2Fwww.clearwire.com%2F','Clearwire')" target="_blank">Clearwire</a> Corp. that would help it to expand its LTE capacity. However, Sprint has already begun shifting away from unlimited offerings. Beginning December, Sprint stated that mobile broadband devices such as tablets, <a href="http://www.quantum-wireless.com/store/index.php/3g-4g-routers/mifi-mobile-wi-fi-hotspot.html" onclick="return TrackClick('http%3A%2F%2Fwww.quantum-wireless.com%2Fstore%2Findex.php%2F3g-4g-routers%2Fmifi-mobile-wi-fi-hotspot.html','mobile+hotspots')">mobile hotspots</a> and netbooks would no longer have access to <a target="_blank" href="http://going4g.com/">Clearwire</a>’s mobile <a href="http://www.goingwimax.com/wimax-glossary/" onclick="return TrackClick('http%3A%2F%2Fwww.goingwimax.com%2Fwimax-glossary%2F','WiMAX')" target="_blank">WiMAX</a> network.  These plans do not yet apply to smartphones and it remains to be seen if Sprint’s LTE rollout will allow it to keep the unlimited data plan for long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goinglte.com/sprints-lte-upgrade-threatens-its-unlimited-data-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LTE Suscribers to hit 428 million in 2016</title>
		<link>http://www.goinglte.com/lte-suscribers-to-hit-428-million-in-2016/</link>
		<comments>http://www.goinglte.com/lte-suscribers-to-hit-428-million-in-2016/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:45:35 +0000</pubDate>
		<dc:creator>Sherin Matthew</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[LTE strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.goinglte.com/?p=3692</guid>
		<description><![CDATA[UK based research firm, Juniper Research has forecast a rapid uptake of LTE mobile broadband by 2016, driven by strong consumer demand. ]]></description>
